Effect of farming system on energy balance of temperate crossbred dairy cows in early lactation: A case study conducted at Welimada Veterinary Division
dc.contributor.author | Piyathissa, W.N.B.A. | |
dc.contributor.author | Mahipala, M.B.P.K. | |
dc.contributor.author | Weerasinghe, W.M.P.B. | |
dc.contributor.author | Kasthuriarachchi, S. | |
dc.contributor.author | Gamage, S. | |
dc.contributor.author | Ranaweera, K.K.T.N. | |
dc.date.accessioned | 2021-01-19T09:46:27Z | |
dc.date.available | 2021-01-19T09:46:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The early lactation period of dairy cows in Sri Lanka has been identified with negative energy balance (NEB) due to improper feeding strategies. Hence, the objective of the current study was to evaluate the energy balance of temperate crossbred dairy cows in early lactation reared under two management systems (stallfed and tethered) at Welimada Veterinary Division. Forty dairy cows in early lactation were selected for the study (stallfed, n=20, and tethered, n=20). The energy balance was evaluated using a serum metabolic profile. Blood samples collected (between 0900 to 1030 hrs.) from each cow were analysed for serum Non-esterified fatty acids (NEFA) and Beta-hydroxybutyrate (BHBA) contents and values were compared with reference ranges. Milk production, parity, days in milk (DIM), and amount of concentrate fed were recorded. The average DIM was recorded as 30.75 days. The NEFA content of cows in both systems (0.30±0.05 vs. 0.39±0.07 mmol L-1 ) was below the upper critical limit of the reference range and no significant difference (p>0.05) was observed between systems. Yet, the BHBA content of cows in the tethered system was significantly higher (p<0.05) than its counterpart (0.81±0.22 vs. 0.35±0.06 mmol L-1 ) and it was close to the upper critical limit (0.854 mmol L-1 ). Higher BHBA contents indicate NEB conditions during early lactation. The number of concentrates fed to stall-fed cows was observed to be significantly higher (p<0.05) than its counterpart (13.64±0.42 vs. 4.46±0.29 kg/cow/d). Similarly, stallfed cows indicated higher (p<0.05) milk production (19.88±0.26 vs. 6.93±0.40 L/cow/d). Results revealed that only the tethered cows were affected with NEB status. The reasons for low milk production and NEB in tethered cows could be due to lack of energy intake which was indicated by the low amount of concentrate fed. Further research is warranted to identify methods for increasing the energy intake of tethered dairy cows at early lactation while considering the socioeconomics of the farming system. Keywords: Beta-hydroxybutyrate, Milk production, Non-esterified fatty acids, Stallfed, tethered | en_US |
dc.identifier.isbn | 9789550481293 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5608/proceeding_oct_08-73.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;International Research Conference | |
dc.subject | Agriculture | en_US |
dc.subject | Animal Sciences | en_US |
dc.title | Effect of farming system on energy balance of temperate crossbred dairy cows in early lactation: A case study conducted at Welimada Veterinary Division | en_US |
dc.title.alternative | International Research Conference 2020 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- proceeding_oct_08-73.pdf
- Size:
- 96.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: