Identifying the Potentials to Promote Ayurvedic Tourism during the Covid 19 Pandemic (Special Reference to Western Province)
dc.contributor.author | Chathumini, H.D.M. | |
dc.contributor.author | Kulathilake, C.J.P. | |
dc.contributor.author | Idroos, A.A. | |
dc.date.accessioned | 2022-09-28T08:44:54Z | |
dc.date.available | 2022-09-28T08:44:54Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Ayurvedic tourism is one of the niche markets identified as a potential segment to promote in Sri Lanka and in recent times, there was a shift in attention towards Ayurveda due to the COVID 19 pandemic. However, the outbreak of COVID 19 pandemic has severely affected the progress of the tourism industry. Even though the number of tourists arriving Sri Lanka in 2019 has decreased, there has been a significant increase in the number of tourists arriving Sri Lanka for the purpose of Ayurveda treatment. In such a context, the aim of this study is to identify the potentials to promote Ayurvedic tourism during the COVID 19 pandemic. This study enabled us to make proper use of the resources of the country and to identify Ayurvedic business opportunities. The study mainly depends on the primary data that has been collected from the stakeholders. Primary data collected from 14 respondents in selected Ayurveda hotels who have registered in Sri Lanka Tourism Development Authority, Ayurveda centers, Ayurveda practitioners in the western province and Sri Lanka Tourism Development Authority. The samples were selected using purposive sampling technique and structured interview techniques were used to analyze the collected data using content analysis. The results of the study showed that Sri Lanka has all the key elements: attraction, available packages, accessibility, amenities, activities and ancillary services to develop the Ayurvedic tourism industry. Further, Ayurvedic medicine, issues related to Ayurvedic doctors, government support, fraud committed by those involved in the Ayurvedic industry and promotions identified as barriers and challenges to promote Ayurvedic tourism. This study concludes with some recommendations for Ayurvedic tourism such as promotion in different countries, improving the knowledge of the staff, introducing new Ayurvedic related products with the COVID 19 pandemic, increasing government support etc. Keywords: Ayurvedic Tourism; COVID 19 Pandemic; Tourism Industry; Stakeholders | en_US |
dc.identifier.isbn | 978-624-5856-04-6 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/9693/Page%20249%20-%20IRCUWU2021%20-%2058%20-%20H.D.M.%20Chathumini%20-%20Identifying%20the%20Potentials%20to%20Promote%20Ayurvedic%20Tourism%20during%20the%20Covid%2019%20Pandemic.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Tourism Management | en_US |
dc.subject | Hospitality Management | en_US |
dc.subject | Hotels Industry | en_US |
dc.subject | Ayurvedic Tourism | en_US |
dc.subject | Covid-19 | en_US |
dc.title | Identifying the Potentials to Promote Ayurvedic Tourism during the Covid 19 Pandemic (Special Reference to Western Province) | en_US |
dc.title.alternative | International Research Conference 2021 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Page 249 - IRCUWU2021 - 58 - H.D.M. Chathumini - Identifying the Potentials to Promote Ayurvedic Tourism during the Covid 19 Pandemic.pdf
- Size:
- 145.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: