Breeding performance of Pterophyllum scalare (Angelfish) fed with enriched Daphnia magna
dc.contributor.author | Mohamed Rashath, M.R. | |
dc.contributor.author | Coswatte, A.C.W.W.M.C.L.K. | |
dc.contributor.author | Withanage, P.M. | |
dc.contributor.author | Liyanage, N.P.P. | |
dc.date.accessioned | 2019-07-05T05:57:06Z | |
dc.date.available | 2019-07-05T05:57:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Ornamental fish industry is a popular and profitable trade in the world. The production cost of ornamental fish varies with the cost of fish feed. The objective of the study was to investigate the breeding performance of Pterophyllum scalare fed with enriched Daphnia magna. The live feed of Daphnia magna was enriched with culture media, contained 58% crude protein and artificial feed with 40% crude protein were used to feed Pterophyllum scalare brooders (body weight l0g - 27g) as treatment I and II respectively. Square cement tanks with a size of 0.45 x 0.45 m2 were used for each treatment with 4 replicates for 80 days experimental period. Average Temperature, pH, Dissolved Oxygen, and Alkalinity in the two treatments were maintained at 28 °C, 7.4, 6.9 ppm and 560 mg 1-1 respectively. Although the brooders spawned in both treatments, the relative fecundity was not significantly different (P>0.05). Other breeding performances such as fertilization rate, spawn recovery and spawning period have shown significant differences (P<0.05) between Treatment-1 and Treatment-11. Comparatively highest fertilization rate (93.19%) and survival rate (70.87%) were observed in the Treatment-1, whereas lowest (fertilization rate: 67.31%) (survival rate: 50.55%) in Treatment-11. Most of the eggs in the Treatment-11 remained immature. Highest breeding performance was resulted with enriched Daphnia magna when compared to artificial feed in Pterophyllum scalare. The results revealed that the nutritional quality of the live feed considerably influenced on the breeding performance of Pterophyllum scalare. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://erepo.lib.uwu.ac.lk/bitstream/handle/123456789/1402/75-2018-Breeding%20performance%20of%20Pterophyllum%20scalare%20%28Angelfish%29%20fed%20with.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Aquaculture and Fisheries | en_US |
dc.title | Breeding performance of Pterophyllum scalare (Angelfish) fed with enriched Daphnia magna | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 75-2018-Breeding performance of Pterophyllum scalare (Angelfish) fed with.pdf
- Size:
- 116.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: