Analyzing the Effectiveness of Poverty Alleviation Micro Financing Project (PAMP) Conducted by Central Bank of Sri Lanka; with Special Reference to the Badulla District
dc.contributor.author | Kariyawasam, K.H.G.T.D. | |
dc.contributor.author | Deyshappriya, N.P.R. | |
dc.date.accessioned | 2021-12-04T06:29:33Z | |
dc.date.available | 2021-12-04T06:29:33Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Poverty alleviation is a one of the most debatable topic in the recent literature as poverty adversely affect to the living condition of individuals and the development process of country as well. In the Sri Lankan context, PAMP project is one of the poverty alleviation project implemented recently which included the provision of collateral free loans to poor people in rural areas. The borrowers organized into small groups and it reduced the risk of default. It targeted one of the most helpless groups in society - women, who live in households with little or almost no assets by providing opportunities for self-employment. The research was buildup based on the poor people, who barrowed loan from loan scheme. The objective of this study is to investigate whether it has been achieved the main objectives of Project and how it affects the living condition of the poor people in selected areas in Badulla District. The study is based on field works with questionnaires filled by beneficiaries and direct interviews with project officers. Random sampling technique has been employed to select the sample.After analyzing the data by using descriptive techniques, it has been observed that project has enhanced the living condition of the poor people. It has not only helped the poor people to uplift their standard of living, but also helped them to empower themselves and improve the saving ability. Therefore the study strongly recommends widely spread similar poverty alleviation projects managed by the government in order to eradicate the rural poverty. Key words: Rural poverty, Poverty alleviation, Isuru Loan Scheme, Random Sampling Techniques | en_US |
dc.identifier.isbn | 9789550481002 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7877/95-2010-Analyzing%20the%20%20Effectiveness%20of%20Poverty%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Management | en_US |
dc.subject | Financial Management | en_US |
dc.subject | poverty Alleviations | en_US |
dc.title | Analyzing the Effectiveness of Poverty Alleviation Micro Financing Project (PAMP) Conducted by Central Bank of Sri Lanka; with Special Reference to the Badulla District | en_US |
dc.title.alternative | Research Symposium 2010 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 95-2010-Analyzing the Effectiveness of Poverty .pdf
- Size:
- 144.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: