Validation of Uv-Visible Spectrophotometric Method for Estimation of Phosphorous Content in Palmyrah Jaggery
dc.contributor.author | KIRTHIKA, J. | |
dc.date.accessioned | 2021-10-26T10:47:58Z | |
dc.date.available | 2021-10-26T10:47:58Z | |
dc.date.issued | 2013 | |
dc.description.abstract | UV-Visible spectrophotometry is a widely using optical quantification method of concentration of solutes in a wide range of solutions. However, method validation is important in order to achieve accurate, precise and reproducible results. Therefore, the UV-Visible spectrophotometric method was validated according to international committee of harmonization (ICH) standard during the study and Phosphorous content in Palmyrah jaggery in the form of Phosphate was estimated. Absorption maximum ( .max) of the Phosphate in the Palmyrah jaggery was found to be 400 nm by scanning sample solution into the range of 300-500 nm. The standard curve was constructed for the Potassium dihydrogen phosphate in the range of 1-10.igm1-1 at 400 nm wavelength. The method was validated in terms of linearity, accuracy, range, precision, and ruggedness, limit of detection and limit of quantification. The method was shown linear in 1-7 )..tgml-1 concentration range having line equation 84.824x - 0.0016 with 0.9998 correlation coefficient (r2). The recovery values were in the range of 100.22% to 100.88% and confirmed the accuracy. The percentage relative standard deviation (RSD %) of precision was in the range of 0.55-1.55% and confirmed the reliability and repeatability. The RSD% of ruggedness was in the range of 0.8964 — 0.9920%. The limit of detection and limit of quantification were 0.05115 p.gm1-1 and 0.1534 pigm1-1 respectively and the low-value levels showed a better the sensitivity. Hence, the proposed method was precise, accurate and reproducible. This method could be applicable for quantitative determination of the Phosphorous in the form of Phosphate in Palmyrah jaggery. Keywords: Palmyrah jaggery, Method validation, Spectrophotometer | en_US |
dc.identifier.other | UWU/PLT/13/0019 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7408/PLT%2013%20019-19022021120025.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/PLT/13/0019 | |
dc.subject | Palm and Latex Technology and Value Addition Degree Programme ( PLT) | en_US |
dc.title | Validation of Uv-Visible Spectrophotometric Method for Estimation of Phosphorous Content in Palmyrah Jaggery | en_US |
dc.title.alternative | Research Article – PLT 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PLT 13 019-19022021120025.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: