Impact of Online Banking Service Quality on Customer Satisfaction
dc.contributor.author | Madhushani, B.G.T. | |
dc.contributor.author | Fernando, P.I.N. | |
dc.date.accessioned | 2021-12-21T09:13:35Z | |
dc.date.available | 2021-12-21T09:13:35Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study aims to investigate the impact of online banking service quality on customer satisfaction. The different dimensions such as efficiency, reliability, responsiveness, fulfilment and privacy can be identified as determinants of service quality. The research objectives aim to find, the relationship, most influential factor withal relative contribution of each influential factor of online service quality towards customer satisfaction. All online banking users of Badulla district were selected as population of the research. 60 online banking customers of five banks in Badulla, selected as the sample of the research. Multiple regression model and Correlation coefficient analysis were used to analyse the research. Research findings were emphasized that 66% of the total satisfaction is influenced by the five selected service quality dimensions withal findings of the research, Efficiency, Responsiveness, Fulfilment, and Privacy shows positive relationship with Customer Satisfaction. Positive relationship between Reliability Variable and Customer satisfaction is not significant under this study. Banks should pay more attention to improve speed, high security applications for protect customer Privacy. Keywords: Online banking, Service quality, Customer satisfaction. | en_US |
dc.identifier.isbn | 9789550481095 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/8097/140-2016-Impact%20of%20Online%20Banking%20Service%20Quality%20on%20Customer%20Satisfaction%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.subject | Management | en_US |
dc.subject | Marketing | en_US |
dc.subject | Banking | en_US |
dc.subject | Financial Management | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Automation | en_US |
dc.title | Impact of Online Banking Service Quality on Customer Satisfaction | en_US |
dc.title.alternative | Research Symposium 2016 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 140-2016-Impact of Online Banking Service Quality on Customer Satisfaction .pdf
- Size:
- 229.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: