Factors which Affect on Tourists' Willingness Towards Agro-Tourism
dc.contributor.author | Nishshanka, N.P.C.S. | |
dc.date.accessioned | 2021-11-08T08:49:06Z | |
dc.date.available | 2021-11-08T08:49:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Agro-tourism is an emerging and very prospective sub-sector of tourism and which is still the infant stage in Sri Lanka. Agro-touristh is an important alternative source of income for rural dwellers including small-scale farmers in many countries of the developing world. There should be basic facilities to start and operate an agro-tourism destination and if so, it has the ability to generate benefits for the owner and the surrounding community. To develop the agro-tourism sector of the country, it is vitally important to carry out research studies to generate a comprehensive understanding. The objectives of this study were to find consumer willingness towards Agro-tourism in Sri Lanka and to identify potential agro tourists, identify their attitudes and preferences. To accomplish the objectives of the study, a semi- structured questionnaire was prepared, and direct interviews were conducted with both local and foreign tourists who visited tourism destinations in Ella, Sigiriya and Anuradhapura. In the survey, 100 local tourists and 150 foreign tourists were selected using simple random sampling method. Chi-squared analysis was used to find the factors that affect on the willingness of tourists on agro-tourism. Occupation, marital status, travelling frequency, reasons to visit, awareness of agro-tourism, experience on visiting agro-tourism destination before, regions of visited agro-tourism destination before, dimensions of tourist expectations, dimensions of facilities concern by tourists, dimensions of agro-tourism services and productions (tourists point of view), influenced on the willingness of foreign tourists on agro-tourism. Furthermore, only five factors were significantly number of days prefer to stay in an agro-tourism destination, willingness to pay for a day, willingness to travel from airport/port, occupation, education level, dimensions of tourists expectations, dimensions of facilities concern by tourists and number of days prefer to stay in an agro-tourism destination affected for the willingness of local tourists on agro-tourism. Keywords: Willingness, Agro-tourism, Chi-squared analysis | en_US |
dc.identifier.other | UWU/EAG/14/0021 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7580/EAG%2014%20021-27102021113346.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/EAG/14/0021 | |
dc.subject | Export Agriculture Degree Programme (EAG) | en_US |
dc.title | Factors which Affect on Tourists' Willingness Towards Agro-Tourism | en_US |
dc.title.alternative | Research Article – EAG 2018 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EAG 14 021-27102021113346.pdf
- Size:
- 69.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: