Extraction of Bioactive Proteins from Scavenger Fish (Pterygoplichthys Pardalis) Harvested at Digana, Central Province, Sri Lanka
dc.contributor.author | PERERA, B.B.A.N.S. | |
dc.date.accessioned | 2021-10-13T09:39:56Z | |
dc.date.available | 2021-10-13T09:39:56Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Pterygoplichthys pardalis (Scavenger fish) survive by competing with native biota. This species is an omnivore which threats to endemic fish species and inland aquaculture industry. However, these fishes contain compounds which autolysis proteins under low temperatures. Objective of this study was to check the difference in the water extracted and salt extracted proteins which can be used as bioactive compounds separated from scavenger fish after slaughtering, stored at 4°C for 24 hrs. Female fishes (n=3) were collected from local reservoir and slaughtered in the field. Slaughtered fish which stored at 4 °C were separated in to 04 main components as Flesh, GI tract, Mucus and Other organs in 0, 3, 6, 9, 12 and 24 hour of storing. Separated parts were homogenized with distilled water (1:4 ratios) and centrifuged to collect the supernatant. Level of separation was observed using SDS PAGE gel electrophoresis. Then, samples were lyophilized and used for further analysis. Antioxidant activity was measured using TBAR assay and DPPH scavenging activities. SDS PAGE images confirmed that there were no differences in the extracted compounds after 03 hour of slaughtering. According to the TBARS assay, both water and salt extractions from Flesh, Mucus and Other organs had stronger antioxidant properties compared to the control (p<0.05). While DPPH scavenging results of water extracted proteins showed over 75% activity (Other organs- 91.26±8.28%, Flesh- 87.07±4.49%, GI-86.20±3.94%, Mucus 75.20±4.09%) but no difference was observed among the extracted compounds (p>0.05). Salt extracted proteins showed highest antioxidant activity than water extractions with significant difference (Other organs-82.35± 10.4 %, Flesh- 61.16± 12.75%, GI- 89.16± 2.28%, Mucus-70.6± 18.8%) (p< 0.05). All the water extracted proteins showed lower Fe2+ chelating activity and salt extracted proteins showed some amount of Fe2+ chelating activity compare with the water extractions and 00 showed the highest activity with the significant difference (P <0.05). All the water and salt extractions showed good antibacterial activity against locally isolated Salmonella and E.coli when compare to the Augmentin® as the positive control. Because of having different functional properties, those extractions can be used as preservatives by conducting further analysis. Key words: Scavenger fish, Antioxidant properties, TBARS assay, DPPH assay | en_US |
dc.identifier.other | UWU/AQT/13/0026 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/7274/AQT%2013%20026-18022021120322.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;UWU/AQT/13/0026 | |
dc.subject | Aquatic Resources Technology Degree Programme ( AQT) | en_US |
dc.title | Extraction of Bioactive Proteins from Scavenger Fish (Pterygoplichthys Pardalis) Harvested at Digana, Central Province, Sri Lanka | en_US |
dc.title.alternative | Research Article – AQT 2013 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AQT 13 026-18022021120322.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: