Development of Madan (Syzygium cumuni L.) Incorporated Novel Yoghurt
dc.contributor.author | Shanika, M.K.A. | |
dc.contributor.author | Wedamulla, N.E. | |
dc.contributor.author | Wijesinghe, W.A.J.P. | |
dc.date.accessioned | 2021-02-09T08:46:42Z | |
dc.date.available | 2021-02-09T08:46:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Madan (Syzygium cumuni L.) is an underutilized fruit crop grown in Sri Lanka with promising functional properties. In this study, well ripen Madan fruits were used to develop fruit incorporated set yoghurt. Yoghurts were prepared with different sugar (0, 5 and 10% w/v) and gelatin (0.6, 0.7 and 0.8% w/v) levels to select the best combination. Pasteurized fruit pulp was added at the levels of 7.5, 10, 12.5, and 15% w/v with a preselected level of sugar and gelatin. Based on sensory evaluation (9-point hedonic test), selected treatment was tested against the control (set yoghurt without added fruits) for physicochemical and phytochemical properties. Shelf life and microbial analysis were carried out in three days intervals for 18-days. Based on the results of sensory analysis, it was revealed that 10% sugar, 0.8% gelatin, and 10% of fruit pulp were the best combination for the production of fruit yoghurt. Addition of Madan increased (p<0.05) the phenolic content (3.04±0.1 mg GAE 100 g-1 yoghurt), monomeric anthocyanin (4.42±0.4 mg L-1 ) and antioxidant activity (Ferric reducing power assay: 0.14±0.0 µ mol Fe+2 100 g-1 : IC50: 331.08±1.5 ppm) of fruit yoghurt compared to that of the control. Storage of the yoghurt samples for 18-days under refrigerated condition (<5ºC), increased (p<0.05) the acidity while decreased (p<0.05) the pH. Syneresis increased (p<0.05) with the storage period in the control sample while fruit yoghurt exhibited the decreasing (p<0.05) pattern with the time. Yeast and mold, Staphylococci spp, and Escherichia coli did not exceed the Sri Lankan Standard Institute recommendation during the 15 days of refrigerated storage (<5ºC). In conclusion, 10% fruit pulp was the best level for the production of Madan incorporated set yoghurt with promising antioxidant properties which have 15 days of shelf life at refrigerated conditions (<5ºC). . Keywords: Anthocyanin, Antioxidant activity, Total phenol, Yoghurt, Madan | en_US |
dc.identifier.isbn | 9789550481293 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5888/proceeding_oct_08-307.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;International Research Conference | |
dc.subject | Food Science | en_US |
dc.subject | Food Technology | en_US |
dc.subject | Food Science & Technology | en_US |
dc.subject | Fruit | en_US |
dc.subject | Dairy Industry | en_US |
dc.title | Development of Madan (Syzygium cumuni L.) Incorporated Novel Yoghurt | en_US |
dc.title.alternative | International Research Conference 2020 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- proceeding_oct_08-307.pdf
- Size:
- 31.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: