Possibility of Using Remote Sensing Techniques as a Tool in Exploration of Marble Deposits in Sri Lanka
dc.contributor.author | Amarasiri, P.G.S.C. | |
dc.contributor.author | Jaliya, R.G.C. | |
dc.contributor.author | Ediriweera, E.P.S.K. | |
dc.date.accessioned | 2021-01-06T10:14:02Z | |
dc.date.available | 2021-01-06T10:14:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Remote sensing with the aid of hyper-spectral data are widely used in mineral exploration. However in Sri Lankan context remote sensing has not been used for mineral exploration due to nonexistence of most of required data and the vegetation cover is one of the major factor that limit the remote sensing approach. From that, the study area Balangoda and Mathale consist of rapid variation in elevation that may cause shadow effect which restrict the reflection of solar radiation. This study investigates the possibility of using freely accessible multispectral data for marble exploration. Classification techniques and topographical features were used to locate calcite and dolomite occurrences in the study area. Shuttle Radar Topography Mission (SRTM) data were used for topographic feature identification and Sentinel2 data were used for accurate classification. Anticline-syncline formations and fractured zones were identified using SRTM data. Effective classified images were obtained from Sentinel-2 and Landsat-8 data processing. Training polygons was used to extract the spectral signature in each data set. Although direct spectral signatures of calcite and dolomite are not prominent in remote sensing images, indirect indicators help in delineating possible mineralizing zones. Decision tree for each data set was used in classification process. This study proves that using relatively high resolution data acquired from Sentinel-2 can be used for more effective classification than Landsat-8 data sets in mineral explanations. Keywords: Remote sensing, Mineral exploration, Marble, SRTM, Landsat-8, Sentinel-2. | en_US |
dc.identifier.isbn | 9789550481194 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/5528/404-2018-Possibility%20of%20Using%20Remote%20Sensing%20Techniques%20as%20a%20Tool%20in%20Exploration%20.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;2nd International Research Conference | |
dc.subject | Materials Sciences | en_US |
dc.subject | Mineral Sciences | en_US |
dc.title | Possibility of Using Remote Sensing Techniques as a Tool in Exploration of Marble Deposits in Sri Lanka | en_US |
dc.title.alternative | International Research Conference 2018 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 404-2018-Possibility of Using Remote Sensing Techniques as a Tool in Exploration .pdf
- Size:
- 111.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: