Purification of Kaolin in Meetiyagoda Kaolin Deposit, Sri Lanka by Bio Leaching for Removing Iron Oxide Impurities
dc.contributor.author | Wijekoon, A.S.K. | |
dc.contributor.author | Attanayake, A.M.A.N.B. | |
dc.contributor.author | Henagamage, A.P. | |
dc.date.accessioned | 2021-02-25T06:32:59Z | |
dc.date.available | 2021-02-25T06:32:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Meetiyagoda Kaolin has both iron and titanium impurities which cause deep coloration in it. Deep coloration in Meetiyagoda kaolin is the main barrier for most of the applications where the higher whiteness is necessary. This study was aimed to purify kaolin and enhance the whiteness properties by removing iron oxide impurities using microorganisms under bioleaching method. Bacteria and fungi were isolated from iron rich Meetiyagoda soil. Iron tolerated microorganisms were selected by inoculating the isolated microorganisms in nutrient media impregnated with different known concentrations of iron (200, 400, 600 and 900 ppm). Kaolin samples with three particle sizes (125-150, 63-125, and less than 63 microns) were separately treated with the screened microorganisms and the soluble iron concentration of the treated samples was measured under different time intervals using Atomic Absorption Spectroscopy. Out of screened bacteria and fungi types the most tolerated and the most suitable bacteria type and fungi type to leach iron impurities was investigated. Bio leaching ability was increased with the increasing particle size. The most convenient particle size was 125-150 microns. This biological treatment has shown one of the most effective processes for removing iron impurities and enhancing the whiteness properties of kaolin. The study concludes that the bioleaching method can be used for purification of kaolin in Meetiyagoda by using soil microorganisms and it can significantly improve the quality of kaolin from an industrial point of view. Keywords: Kaolin, Bacteria, Fungi, Bioleaching | en_US |
dc.identifier.isbn | 9789550481293 | |
dc.identifier.uri | http://www.erepo.lib.uwu.ac.lk/bitstream/handle/123456789/6097/proceeding_oct_08-459.pdf?sequence=1&isAllowed=y | |
dc.language.iso | en | en_US |
dc.publisher | Uva Wellassa University of Sri Lanka | en_US |
dc.relation.ispartofseries | ;International Research Conference | |
dc.subject | Materials Sciences | en_US |
dc.subject | Mineral Sciences | en_US |
dc.subject | Bioleaching | en_US |
dc.subject | Biology | en_US |
dc.title | Purification of Kaolin in Meetiyagoda Kaolin Deposit, Sri Lanka by Bio Leaching for Removing Iron Oxide Impurities | en_US |
dc.title.alternative | International Research Conference 2020 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- proceeding_oct_08-459.pdf
- Size:
- 30.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: